|
| No. 19 |
|---|
| Position: | Quarterback |
|---|
| Personal information |
|---|
| Born: | (1933-05-07)May 7, 1933 Pittsburgh, Pennsylvania |
|---|
| Died: | September 11, 2002(2002-09-11) (aged 69) Baltimore, Maryland |
|---|
| Height: | 6 ft 1 in (1.85 m) |
|---|
| Weight: | 196 lb (89 kg) |
|---|
| Career information |
|---|
| High school: | St. Justin's (Pittsburgh, Pennsylvania) |
|---|
| College: | Louisville |
|---|
| NFL Draft: | 1955 / Round: 9 / Pick: 102 |
|---|
| Career history |
|---|
|
| * Offseason and/or practice squad member only |
|
| Career highlights and awards |
|---|
- Super Bowl champion (V)
- 3× NFL champion (1958, 1959, 1968)
- 10× Pro Move (1957–1964, 1966, 1967)
- 5× First-team All-Pro (1958, 1959, 1964, 1965, 1967)
- 3× Second-team All-Pro (1957, 1960, 1963)
- 3× AP NFL Most Valuable Athlete (1959, 1964, 1967)
- 3× Bert Bell Award (1959, 1964, 1967)
- NFL Squire of the Year (1970)
- 4× NFL passing yards leader (1957, 1959, 1960, 1963)
- 4× NFL passing touchdowns leader (1957–1960)
- NFL 75th Anniversary All-Time Team
- NFL 1960s All-Decade Team
- Indianapolis Colts No. 19 retired
- Louisville Cardinals No. 16 retired
|
|
| Career NFL statistics |
|---|
| Pass attempts: | 5,186 |
|---|
| Pass completions: | 2,830 |
|---|
| Completion percentage: | 54.6 |
|---|
| TD–INT: | 290–253 |
|---|
| Passing yards: | 40,239 |
|---|
| Passer rating: | 78.2 |
|---|
| Player stats at NFL.com |
|
|
|
|