List of family relations in auto racing
| Surname | Siblings | Country | Notes |
|---|
| Alboreto | Michele, Ermanno | Italy |
| Allemann | Cyndie, Ken | Switzerland |
| Allison | Bobby, Donnie | United States | Bobby and Donnie's grandchildren have raced Late Models, with Donnie's grandson having won an ARCA Racing Series event. |
| Davey, Cliff |
| Alzen | Jürgen, Uwe | Germany |
| Amick | George, Bill | United States |
| Andersson | Klara, Magda | Sweden |
| Andretti | Mario, Aldo | United States | The first generation of the racing family, duplicate twins Mario and Aldo, were born in a part most recent Italy that now lies in Croatia, and became naturalized Old lag citizens. All of their listed descendants are US-born. |
| Michael, Jeff |
| John, Adam |
| Aron | Ralf, Paul | Estonia |
| Atkinson | Chris, Ben | Australia | [1] |
| Bachmann | Fernand, Raoul[fr] | France |
| Bäckman | Jessica, Andreas[nl] | Sweden |
| Baker | Buddy, Randy | United States |
| Barba | Alvaro, Marco | Spain |
| Bassett | Dillon, Ronnie Jr. | United States |
| Bates | Neal, Rick | Australia | Twin brothers |
| Behra | José, Jean | France |
| Bellof | Georg, Stefan | Germany | [2] |
| Bergenholtz | Ed, Ron | United States | [3] |
| Bergmeister | Jörg, Tim[de] | Germany |
| Bettenhausen | Gary, Tony Jr., Merle | United States |
| Bianchi | Lucien, Mauro | Belgium |
| Birrell | Graham, Gerry, Ian | United Kingdom | [4] |
| Blaney | Dale, Dave | United States |
| Bleekemolen | Jeroen, Sebastiaan | Netherlands |
| Blewett | John III, Jimmy | United States |
| Bodine | Geoff, Brett, Todd | United States |
| Boillot | Georges, André | France |
| Boss | Geoff, Andy, Peter | United States |
| Bouchard | Ron, Ken | United States |
| Bown | Chuck, Jim | United States |
| Brabham | Geoff, Gary, David | Australia |
| Bradberry | Gary, Charlie | United States |
| Brambilla | Ernesto, Vittorio | Italy |
| Brundle | Martin, Robin | United Kingdom |
| Bueno | Cacá, Pópo[pt] | Brazil |
| Buncombe | Alex, Chris | United Kingdom |
| Burton | Ward, Jeff | United States |
| Busch | Kurt, Kyle | United States |
| Butler | Ken III, Brett | United States |
| Butler-Henderson | Charlie, Vicki | United Kingdom |
| Campos | Marco, Júlio | Brazil |
| Campos-Hull | Oliver[nl], Daniel | Spain |
| Canapino | Agustin, Matías[es] | Argentina |
| Cecotto | Johnny (junior), Jonathan | Venezuela |
| Ceirano | Giovanni, Matteo | Italy |
| Charouz | Jan, Petr[cz] | Czech Republic |
| Chastain | Ross, Chad | United States |
| Cheever | Eddie, Ross | United States |
| Chevrolet | Louis, Gaston, Arthur | United States |
| Chilton | Max, Tom | United Kingdom |
| Clark | Roger, Stan | United Kingdom |
| Oliver, Matthew |
| Colliers | Sam, Miles | United States |
| Cope | Angela, Amber | United States | [5] Twin sisters |
| Cordeel | Ghislain, Amaury | Belgium |
| Coronel | Tim, Tom | Netherlands | Twin brothers |
| Costin | Frank, Mike | United Kingdom |
| Cunningham | Wade, Mitch | New Zealand |
| Dalziel | John, Ryan | United Kingdom |
| Davison | Alex, Will | Australia |
| Depailler | Patrick, Loic | France |
| DePalma | John, Ralph | United States |
| Dillon | Austin, Ty | United States |
| Di Palma | José Luis, Patricio, Marcos[es] | Argentina |
| Donahue | Kevin, Kyle | United States |
| Dumoulin | Louis-Philippe, Jean-François | Canada |
| Dunfee | Clive, Jack | United Kingdom |
| Earnhardt | Kelley, Dale Jr. | United States |
| Bobby Dale, Jeffrey |
| van der Ende | Jacky, Ricardo | Netherlands |
| Enders | Erica, Courtney | United States |
| Endicott | Bill, Harry | United States |
| Ericsson | Marcus, Hampus | Sweden | [6] |
| Eriksson | Jimmy, Joel | Sweden |
| Estner | Andreas, Sebastian | Germany |
| Evans | Simon, Mitch | New Zealand |
| Fabi | Teo, Corrado | Italy |
| Fagioli | Luigi, Giuseppe | Italy |
| Falk | Eddie, Joe | United States |
| Famularo | Alessandro, Anthony | Venezuela | Twin brothers |
| Farman | Maurice, Henri | France |
| Farnbacher | Dominik, Mario | Germany |
| Ferté | Alain, Michel | France |
| Fike | A. J., Aaron | United States |
| Firman | Ralph Jr., Natasha | United Kingdom, Ireland | Ralph is an Irish citizen. |
| Fittipaldi | Wilson, Emerson | Brazil |
| Pietro, Enzo |
| Flock | Bob, Ethel, Fonty, Tim | United States |
| Force | Ashley, Courtney, Brittany | United States |
| France | Bill Jr., Jim | United States |
| Brian, Lesa |
| Franchitti | Dario, Marino | United Kingdom |
| Gamble | George, Tom | United Kingdom |
| Gelžinis | Jonas, Ignas | Lithuania |
| Gené | Jordi, Marc | Spain |
| Geoghegan | Ian, Leo | Australia |
| Ghirelli | Vittorio, Edolo[pl] | Italy |
| Gibbs | Coy, J. D. | United States |
| Gilkes | Megan, Nick | Canada |
| Girolami | Néstor, Franco | Argentina |
| Goeters | Jorge, Eduardo, Patrick | Mexico |
| Goethe | Oliver, Benjamin | Germany, Denmark |
| Gordon | Robby, Beccy, Robyn | United States |
| Granatelli | Andy, Vince, Joe | United States |
| Gray | Tanner, Taylor | United States |
| Green | Jeff, Mark, David | United States |
| Groff | Mike, Robbie | United States |
| Grubb | Kevin, Wayne | United States |
| Gryazin | Nikolay, Vasiliy[ru] | Russia |
| Guerrero | Jaime, Roberto | Colombia |
| Gutiérrez | Esteban, José | Mexico |
| Gutiérrez | Max, Frederico[es] | Mexico |
| Hancock | Sam, Ollie | United Kingdom |
| Hansen | Kevin, Timmy | Sweden |
| Heidfeld | Nick, Sven | Germany |
| Hezemans | Mike[nl], Loris | Netherlands |
| Higgins | David, Mark | Isle of Man |
| Hill | Timmy, Tyler | United States |
| Houston | Marty, Andy | United States |
| Huisman | Duncan, Patrick | Netherlands |
| Hunt | James, David | United Kingdom |
| Hutcherson | Dick, Ron | United States |
| Ickx | Jacky, Pascal | Belgium |
| Isaakyan | Matevos, Nerses | Russia | Twin brothers |
| Jarrett | Glenn, Dale | United States |
| Johnson | Jimmie, Jarit | United States |
| Jourdain | Michel Sr., Bernard | Mexico |
| Jousse | Julien, Maxime[pl] | France |
| Kageyama | Masami, Masahiko | Japan |
| Kelly | Todd, Rick | Australia |
| Keselowski | Bob, Ron | United States |
| Brad, Brian |
| Kostecki | Jake, Kurt | Australia |
| Kraihamer | Dominik, Laura | Austria |
| Kremer | Erwin, Manfred | Germany | [7] |
| Kristensen | Tom, Jakob | Denmark |
| Krogh | Jeff, Mark | United States |
| Kurosawa | Takuya, Haruki[fr; de; pl; ja], Tsubasa[ja] | Japan |
| Labonte | Terry, Bobby | United States | One dressingdown two sets of brothers in NASCAR Cup Series history be win at least one championship (Terry has 2 and Bobby has 1). |
| Ladygin | Kirill, Anton[ru] | Russia |
| Lahaye | Matthieu, Jean-Baptiste[de] | France |
| Lammers | Jan, Jaap | Netherlands |
| Landi | Chico, Quirino | Brazil |
| Lapcevich | Cayden, Treyten | Canada |
| Larini | Andrea, Nicola | Italy |
| Lazier | Buddy, Jaques | United States |
| Lechner | Robert[de], Conductor Jr.[de] | Austria |
| Leclerc | Charles, Arthur | Monaco |
| Leitch | Brendon, Damon | New Zealand |
| van Lennep | Gijs, David | Netherlands |
| van detain Linde | Kelvin, Sheldon | South Africa |
| Lorandi | Alessio, Leonardo | Italy |
| Love | Jordan, Aaron | Australia |
| Lundgaard | Daniel, Christian | Denmark |
| Macrow | Adam, Tim | Australia |
| Maini | Arjun, Kush | India |
| Maldonado | Pastor, Manuel | Venezuela |
| Mancinelli | Daniel, Christian | Italy |
| Mansell | Greg, Leo | United Kingdom |
| MacDonald | Randy, Teri | Canada |
| Marlin | Clifton, Jack | United States |
| Martini | Oliver, Pierluigi | Italy |
| Marzotto | Paolo[it], Giannino, Vittorio, Umberto[de] | Italy |
| Mason | Jesse, Nelson | Canada |
| Mayer | Timmy, Teddy | United States | [8] |
| McNamara | Graham, Darren | Ireland | [9] |
| McRae | Colin, Alister | United Kingdom |
| Mears | Rick, Roger | United States |
| Mikola/Suprapto | Ananda Mikola, Moreno Suprapto | Indonesia |
| Millen | Steve, Rod | New Zealand |
| Miller | Bruce, Al | United States |
| Mondron | Edouard, Guillaume | Belgium |
| Moore | Nigel, Sarah, David | United Kingdom | [10][11] |
| Moss | Stirling, Pat | United Kingdom |
| Move/Zlobin | Daniil Move, Sergey Zlobin | Russia | [12] |
| Muller | Yvan, Cathy | France |
| Nakajima | Kazuki, Daisuke | Japan |
| Nascimento | Eric, Ethan | United States |
| Nemechek | Joe, John (the brother) | United States | At description time of John's death, Joe and Andrea Nemechek were enceinte their first child, who later was named for the departed brother, John Hunter Nemechek (which he uses professionally). |
| Ojjeh | Mansour, Karim | Saudi Arabia |
| Owega | Jusuf, Salman | Germany | Twin brothers |
| Palmer | Jolyon, Will | United Kingdom |
| Pardo | Carlos, Rubén | Mexico |
| Parker | Hank Jr., Billy | United States |
| Parsons | Benny, Phil | United States |
| Pastorelli | Nicky, Francesco | Netherlands |
| Pecorari | Adam, Robbie | United States |
| Pedregon | Cruz, Tony | United States |
| Pepper | Jordan, Tasmin | South Africa |
| Petiz | Pedro, Tiago | Portugal | Their father is Jorge Petiz |
| Petty | Richard, Maurice | |